HOME CARTOGRAPHY · FICTIONAL DEMO HOUSEHOLD
The Dune Street House
Fictional 3-bed household in a beach town. Scanned in one weekend pass: barcodes where present, computer vision for the rest, receipts backfilled from email.
ROOM ROLLUPS
Every room gets a ledger line.
| Room | Sqft | Items | Est. value | Items / 100 sqft |
|---|---|---|---|---|
| Living room | 320 | 3 | $1,840 | 0.9 |
| Kitchen | 180 | 3 | $780 | 1.7 |
| Office | 140 | 4 | $1,934 | 2.9 |
| Primary bedroom | 220 | 2 | $418 | 0.9 |
| Garage | 400 | 8 | $2,414 | 2 |
Indexed items only — a full scan of a real household lands in the hundreds. The score tracks trend over time, not a universal good/bad line.
THE ITEM LEDGER
Identity, location, provenance, value.
| Item | Room · location | Purchased | Paid | Est. value | Warranty |
|---|---|---|---|---|---|
| OLED TV, 65" | Living room · media wall | 2024-11-29 | $1,499 | $780 | 2026-11-29 |
| Leather sofa, 3-seat | Living room · north wall | 2021-05-02 | $2,200 | $850 | — |
| Record player | Living room · sideboard | 2022-12-18 | $349 | $210 | — |
| Espresso machine | Kitchen · counter, left of sink | 2023-03-14 | $699 | $380 | 2026-03-14 |
| Stand mixer | Kitchen · pantry, bottom shelf | 2019-12-25 | $429 | $220 | — |
| Chef knife set | Kitchen · knife block | 2022-06-01 | $310 | $180 | — |
| Laptop, 14" | Office · desk | 2025-10-30 | $1,999 | $1,450 | 2028-10-30 |
| Monitor, 32" 4K | Office · desk | 2024-01-12 | $899 | $460 | 2027-01-12 |
| USB-C charger, 65W | Office · desk drawer 1 | 2024-02-02 | $45 | $18 | — |
| USB-C charger, 65W | Primary bedroom · nightstand | 2024-06-15 | $45 | $18 | — |
| USB-C charger, 65W | Garage · workbench bin 2 | 2025-01-20 | $39 | $20 | — |
| Mattress, queen | Primary bedroom · bed frame | 2023-08-20 | $1,295 | $400 | 2033-08-20 |
| Road bike | Garage · wall hook A | 2022-04-10 | $2,400 | $1,100 | — |
| Exercise bike | Garage · back corner | 2021-01-05 | $1,895 | $520 | — |
| Cordless drill, 20V | Garage · shelf 2, bin 3 | 2024-03-11 | $129 | $74 | 2027-03-11 |
| Tape measure, 25ft | Garage · shelf 2, bin 1 | 2020-07-04 | $24 | $10 | — |
| Tape measure, 16ft | Office · desk drawer 2 | 2023-02-11 | $15 | $6 | — |
| Tile saw | Garage · floor, under workbench | 2023-09-03 | $289 | $120 | — |
| Water heater, 50gal | Garage · utility corner | 2015-06-01 | $1,050 | $150 | — |
| Surfboard, 7'2" | Garage · ceiling rack | 2023-05-27 | $780 | $420 | — |
Shaded rows: untouched for two-plus years — the honest-mirror list.
RECEIPTS FIRST, CAMERA SECOND
Email and inbox receipts do the matching before any lens does.
| Receipt | Source | Merchant | Date | Total | Status | Items |
|---|---|---|---|---|---|---|
| rc-001 | best-buy | Best Buy | 2024-11-29 | $1,499 | matched | it-001 |
| rc-002 | apple | Apple | 2025-10-30 | $1,999 | matched | it-007 |
| rc-003 | amazon | Amazon | 2024-01-12 | $899 | matched | it-008 |
| rc-004 | amazon | Amazon | 2024-02-02 | $45 | matched | it-009 |
| rc-005 | amazon | Amazon | 2024-06-15 | $45 | matched | it-010 |
| rc-006 | gmail | Home Depot | 2024-03-11 | $129 | matched | it-015 |
| rc-007 | gmail | Avocado | 2023-08-20 | $1,295 | matched | it-012 |
| rc-008 | photo | Williams Sonoma | 2023-03-14 | $699 | matched | it-004 |
| rc-009 | amazon | Amazon | 2026-07-19 | $38 | unmatched | — |
| rc-010 | gmail | Harbor Freight | 2023-09-03 | $289 | needs-camera | it-018 |
Receipts first, camera second: the mailbox already knows what was bought, for how much, and when. The camera pass only has to answer where it ended up.
INSURANCE SCHEDULE
Items at or above $200, ready for a rider.
| Item | Serial | Room | Purchased | Paid | Est. value | Receipt |
|---|---|---|---|---|---|---|
| Laptop, 14" | C02-99XT | Office | 2025-10-30 | $1,999 | $1,450 | rc-002 |
| Road bike | WTU-3319 | Garage | 2022-04-10 | $2,400 | $1,100 | — |
| Leather sofa, 3-seat | — | Living room | 2021-05-02 | $2,200 | $850 | — |
| OLED TV, 65" | SN-88213B | Living room | 2024-11-29 | $1,499 | $780 | rc-001 |
| Exercise bike | PL-70233 | Garage | 2021-01-05 | $1,895 | $520 | — |
| Monitor, 32" 4K | — | Office | 2024-01-12 | $899 | $460 | rc-003 |
| Surfboard, 7'2" | — | Garage | 2023-05-27 | $780 | $420 | — |
| Mattress, queen | — | Primary bedroom | 2023-08-20 | $1,295 | $400 | rc-007 |
| Espresso machine | EM-4471 | Kitchen | 2023-03-14 | $699 | $380 | rc-008 |
| Stand mixer | — | Kitchen | 2019-12-25 | $429 | $220 | — |
| Record player | — | Living room | 2022-12-18 | $349 | $210 | — |
11 lines · $6,790 total est. value. Informational contents schedule for a fictional household — not an appraisal, policy, or claim document.
SELL-ONE-ITEM FLOW
"Sell the exercise bike."
Untouched since 2024-03-02, holding $520 of resale value in the garage corner.
- Listing
- Peloton exercise bike — good condition, one owner
- Ask
- $520 · Priced against 30-day local sold listings for the same model.
- Evidence
- Photos, serial, purchase receipt, and condition history attach automatically from the index.
- Channels
- Facebook Marketplace, OfferUp, Craigslist
The listing writes itself because the index already holds everything a buyer asks for.
PERMISSIONED LEND FLOW
A neighbor's agent asks: is a tile saw available to borrow this weekend?
Yes — tile saw, garage, under the workbench, last used 2023. Shared because the owner opted this item into a lendable-tools list; the rest of the index stays private.
MAINTENANCE SIGNALS
- Water heater, 50gal: Eleven years old — past the typical 8-12 year service life. Budget for replacement before it decides for you.
- USB-C charger, 65W × 3: Three chargers across three rooms. Keep two, sell or donate one.
- Tape measure × 2: Two tape measures, one untouched since 2024. Keep the 25ft.
MACHINE-READABLE