Manhattan Beach, California · 33.88°N 118.41°W · 3 mi N of El Segundo
Sunrise time in Manhattan Beach today
Sunrise in Manhattan Beach on Wednesday, September 9, 2026 is at 6:33 AM Pacific time.
6:33 AM
Pacific time
for Wednesday, September 9, 2026
- Sunrise
- 6:33 AM
- Solar noon
- 12:50 PM
- Sunset
- 7:08 PM
- Daylight
- 12h 35m
- Change vs yesterday
- −2m 03s
- Moon
- 🌑 new moon
- Sun right now
- down
What it's like here
Three miles north and one degree warmer. The Strand runs the length of it, and the sun sets over open water with no headland in the way.
The next two weeks
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 9 | 6:33 AM | 7:08 PM | 12h 35m | −2m 03s |
| Thu Sep 10 | 6:33 AM | 7:07 PM | 12h 33m | −2m 04s |
| Fri Sep 11 | 6:34 AM | 7:05 PM | 12h 31m | −2m 04s |
| Sat Sep 12 | 6:35 AM | 7:04 PM | 12h 29m | −2m 04s |
| Sun Sep 13 | 6:35 AM | 7:03 PM | 12h 27m | −2m 04s |
| Mon Sep 14 | 6:36 AM | 7:01 PM | 12h 25m | −2m 05s |
| Tue Sep 15 | 6:37 AM | 7:00 PM | 12h 23m | −2m 05s |
| Wed Sep 16 | 6:37 AM | 6:58 PM | 12h 21m | −2m 05s |
| Thu Sep 17 | 6:38 AM | 6:57 PM | 12h 19m | −2m 05s |
| Fri Sep 18 | 6:39 AM | 6:56 PM | 12h 17m | −2m 05s |
| Sat Sep 19 | 6:39 AM | 6:54 PM | 12h 15m | −2m 05s |
| Sun Sep 20 | 6:40 AM | 6:53 PM | 12h 13m | −2m 05s |
| Mon Sep 21 | 6:41 AM | 6:51 PM | 12h 10m | −2m 05s |
| Tue Sep 22 | 6:42 AM | 6:50 PM | 12h 08m | −2m 05s |
Manhattan Beach through 2026
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Jan 1 | 6:58 AM | 4:55 PM | 9h 57m |
| Feb 1 | 6:50 AM | 5:24 PM | 10h 34m |
| Mar 1 | 6:21 AM | 5:50 PM | 11h 28m |
| Apr 1 | 6:40 AM | 7:14 PM | 12h 34m |
| May 1 | 6:04 AM | 7:37 PM | 13h 33m |
| Jun 1 | 5:43 AM | 7:59 PM | 14h 16m |
| Jul 1 | 5:46 AM | 8:08 PM | 14h 22m |
| Aug 1 | 6:05 AM | 7:54 PM | 13h 49m |
| Sep 1 | 6:27 AM | 7:19 PM | 12h 52m |
| Oct 1 | 6:48 AM | 6:37 PM | 11h 50m |
| Nov 1 | 6:13 AM | 5:01 PM | 10h 48m |
| Dec 1 | 6:40 AM | 4:44 PM | 10h 04m |
Turning points in 2026
| Longest day | Sunday, June 21, 2026 | 14h 25m |
|---|---|---|
| Shortest day | Monday, December 21, 2026 | 9h 54m |
| Latest sunset | Monday, June 22, 2026 | 8:08 PM |
| Earliest sunset | Sunday, November 29, 2026 | 4:44 PM |
| Earliest sunrise | Thursday, June 4, 2026 | 5:42 AM |
| Latest sunrise | Sunday, March 8, 2026 | 7:12 AM |
Questions
- What time is sunrise in Manhattan Beach today?
- Sunrise in Manhattan Beach on Wednesday, September 9, 2026 is at 6:33 AM Pacific time.
- When is the earliest sunrise of the year in Manhattan Beach?
- Thursday, June 4, 2026, at 5:42 AM.
- When is the latest sunrise in Manhattan Beach?
- Sunday, March 8, 2026, at 7:12 AM — the clock jump at the start of daylight saving puts the latest sunrise in March, not midwinter.
- What time zone are these times in?
- Pacific time — PDT in summer, PST in winter. Manhattan Beach observes daylight saving, so the clock times here already account for the shift.
- How accurate are these times?
- Within about a minute. They come from the NOAA solar position formulas computed for 33.88°N, 118.41°W, and they assume a flat horizon — hills, buildings, or marine layer will move what you actually see.
Sun and moon are computed from the NOAA solar formulas and the standard synodic model — no forecast, no API, nothing to go stale. Tide is never computed here; it comes from NOAA or it is absent. Machine-readable version.